GTIN (UPC/EAN): | 606114761822 |
Shipping Weight: | 24.3 Pounds |
Shipping Size (Inches.): | 16.5 W x 21.3 D x 4.7 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 33172 |
Ship Palletized: | No |
Item Height: | 18.6 Inches |
Item Width: | 15.7 Inches |
Item Depth: | 12.7 Inches |
Item Weight: | 20.0 Pounds |
Country of manufacturer: | Colombia |
Shipping Weight Carton 1: | 24.3 |
Shipping Height Carton 1: | 4.7 |
Shipping Width Carton 1: | 16.5 |
Shipping Depth Carton 1: | 21.3 |
Additional attributes |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Bachelors Chest | No |
Built-in Outlets | No |
Cable Management | No |
CAL TB 117-2013 Compliant | No |
Composite Wood Product (CWP) | Yes |
Doors Included | No |
Drawers Included | Yes |
Felt Lined Drawers | No |
Floating Shelf | No |
Frame Material | Manufactured Wood |
General Certificate of Conformity (GCC) | No |
Integrated Tech | Yes |
Integrated Wireless Charging Surface | No |
Legs | No |
Lighting Included | No |
Manufactured Wood Type | MDF |
Mirrored | No |
Natural Variation Type | No Natural Variation |
Number of Doors | 0 |
Number of Drawers | 2 |
Purposeful Distressing Type | No Distressing |
Removable Handle | No |
Shagreen-embossed Exterior | No |
Shelving Included | No |
SOFFA Compliant | No |
Soft Close or Self Close Drawer Glides | Yes |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Top Material | Manufactured Wood |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Upholstered | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
Drawer Glide Mechanism | Roller Glides |
Number of Shelves | 0 |
Open Shelf/Base | No |
PEFC Certified | No |
Reclaimed Wood | No |
SFI Certified | No |
ITTO Compliant | No |
Top Manufactured Wood Type | MDF |
Weight Capacity | 48.5 |
Nightstand Shape | Rectangular |
WERCS Compliance | No |
Keywords | 19" white drawer nightstand integrated, white drawer nightstand integrated tech, white drawer nightstand integrated, drawer nightstand integrated tech, drawer nightstand integrated |
GREENGUARD Certifications | No |
Cradle to Cradle Certifications | No |
Set | No |
PEFC Certification Number | no |
PEFC Expiration Date | no |
Canada Product Restriction | No |
ISTA 1A Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Commercial Use | No |
Size | 18.58" X 15.75" X 12.72" |
Room | Bedroom |
Orientation of Doors | Left |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Modern & Contemporany |
Frame Color | White |
Additional Intended Use For Child | No |
CPSIA Compliant | |
CPSC - 15 U.S. Code 1278a - Children's Products Containing Lead | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Children’s Product Certificate (CPC) | |
CPSC - 16 CFR 1500.49 Compliant | |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FSC Recycled | No |
FSC MIX Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
Minnesota 325F.177 Compliant | |